Refurbished Computers (Partial Pallets) Inventory
Download the partial pallets computer inventory list as a Microsoft Excel file.
If you would like to request more information or purchase some or all of these items, please use our Product Inquiry Form or call 866-229-7030.
| Item Number | Manufacturer | Make | Processor | Speed | Hard Drive |
RAM | Optical Drive |
Case Type | Problem Code 1 |
|---|---|---|---|---|---|---|---|---|---|
| H239923 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 80 | 1024 | DVD | Desktop | |
| H270105 | IBM | ThinkCentre | Pent IV | 2.8 GHZ | 40 | 512 | CD-ROM | Tower | |
| H277214 | lenovo | ThinkCentre | Core 2 Duo | 2.2 GHz | 250 | 1536 | DVD | Desktop | |
| H279022 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 512 | CD-ROM | Desktop | |
| H279023 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 512 | CD-ROM | Desktop | |
| H279024 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 512 | CD-ROM | Desktop | |
| H279029 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 512 | DVD | Desktop | |
| H279031 | IBM | NetVista | Pent IV | 2.4 GHz | 40 | 512 | CD-ROM | Desktop | |
| H279033 | IBM | NetVista | Pent IV | 2.4 GHz | 40 | 512 | CD-ROM | Desktop | |
| H279036 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279037 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279038 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | CD-ROM | Desktop | |
| H279039 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 512 | CD-ROM | Desktop | |
| H279040 | IBM | NetVista | Pent IV | 2.4 GHz | 80 | 256 | CDRW/DVD | Desktop | |
| H279041 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-RW | SFF | |
| H279043 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279044 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279045 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279047 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279049 | IBM | NetVista | Pent IV | 2.4 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279060 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | Desktop | |
| H279719 | IBM | NetVista | Pent IV | 2.0 GHz | 40 | 512 | CDRW/DVD | Tower | |
| H279841 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | CD-ROM | SFF | |
| H279844 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | SFF | |
| H279845 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | CD-ROM | SFF | |
| H279846 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | CD-ROM | SFF | |
| H279847 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | DVD | SFF | |
| H279848 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CD-ROM | SFF | |
| H279849 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | CD-ROM | SFF | |
| H279851 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1024 | CDRW/DVD | SFF | |
| H279852 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | CD-ROM | SFF | |
| H279853 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 40 | 1536 | CD-ROM | SFF | |
| H279855 | IBM | NetVista | Pent IV | 2.0 GHz | 40 | 1024 | CDRW/DVD | Desktop | |
| H279856 | IBM | NetVista | Pent IV | 2.4 GHz | 40 | 512 | CD-ROM | Desktop | |
| H279857 | lenovo | ThinkCentre | Core 2 Duo | 3.0 GHz | 160 | 256 | CDRW/DVD | SFF | |
| H282281 | IBM | ThinkCentre | Pent IV | 2.8 GHZ | 512 | CDRW/DVD | SFF | ||
| H282282 | IBM | ThinkCentre | Pent IV | 2.8 GHZ | 40 | 512 | CDRW/DVD | SFF | |
| H282300 | IBM | ThinkCentre | Pent IV | 3.0 GHz | 80 | 1152 | CDRW/DVD | SFF | |
| H276796 | HP | Compaq DX2250 Microtower | Athlon 64 DC | 2.0 GHz | 80 | 1024 | CD-ROM | Tower | Missing Knock Out |
| H276798 | HP | Compaq DX2250 Microtower | Athlon 64 DC | 2.0 GHz | 80 | 1024 | CD-ROM | Tower | |
| H277572 | hp | DX2400 | Dual Core | 2.4 GHz | 80 | 2 | CDRW/DVD | Tower | |
| H277577 | hp | DX2300 | Dual Core | 1.8 GHz | 80 | 1024 | CDRW/DVD | Tower | |
| H277598 | DELL | Dimension 3200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277612 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277613 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277614 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277615 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277616 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277617 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277618 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277619 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277620 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277621 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277622 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277623 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277624 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277625 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277626 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277627 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277628 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277629 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277630 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277786 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277787 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277788 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277789 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277790 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277793 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277798 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277799 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277800 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277801 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277802 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277803 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277804 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277810 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277812 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H279623 | Custom | N/A | Celeron | 2.53 Ghz | 140 | 256 | CDRW/DVD | Tower | |
| H282310 | Gateway | 500SE | Pent IV | 2.0 GHz | 20 | 256 | CD-RW | Tower | |
| H282313 | Gateway | 500SE | Pent IV | 2.0 GHz | 40 | 256 | CD-RW | Desktop | |
| H282336 | MPC | Millennia | Pent IV | 3.0 GHz | 80 | 512 | DVD | Tower | |
| H282341 | MPC | Millennia | Pent IV | 3.2 GHz | 160 | 512 | CDRW/DVD | Tower | |
| H282498 | Fujitsu | Siemens | Pent IV | 3.0 GHz | 40 | 256 | Tower | Missing CD | |
| H279697 | HP | D220 MT | Pent IV | 2.8 GHZ | 40 | 512 | CD-RW | Tower | |
| H279700 | HP | D220 MT | Pent IV | 2.8 GHZ | 40 | 1024 | CD-ROM | Tower | |
| H279712 | HP | DC5000 MT | Pent IV | 2.8 GHZ | 40 | 768 | CD-RW | Tower | |
| H279713 | HP | DC5000 MT | Pent IV | 2.8 GHZ | 40 | 1024 | CDRW/DVD | Tower | |
| H279720 | HP | D220 MT | Pent IV | 2.4 GHz | 40 | 512 | CD-RW | Tower | |
| H279723 | HP | D220 MT | Pent IV | 2.8 GHZ | 40 | 512 | CD-ROM | Tower | |
| H282006 | HP | DC5100 SFF | Pent IV | 2.8 GHZ | 40 | 512 | DVD | Desktop | |
| H282297 | HP | DC7100 SFF | Pent IV | 3.2 GHz | 200 | 1024 | CD-RW | Desktop | |
| H282298 | HP | dc7600 SFF | Pent IV | 3.2 GHz | 80 | 512 | CD-RW | Desktop | |
| H282299 | HP | dc7600 SFF | Pent IV | 3.2 GHz | 80 | 512 | CD-RW | Desktop | |
| H282317 | HP | DC5000 SFF | Pent IV | 2.8 GHZ | 80 | 1024 | CD-RW | Desktop | |
| H277785 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277791 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277792 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277794 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277795 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277796 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277805 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277806 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277807 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277808 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277811 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277813 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277814 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277815 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277816 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277817 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277818 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277819 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H277820 | DELL | Dimension 9200 | Core 2 Duo | 2.4 GHz | 160 | 4 | CDRW/DVD | Tower | |
| H279753 | HP | dx2400 | Dual Core | 2.60 GHz | 140 | 1536 | DVD | Tower | |
| H279754 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | DVD | Tower | |
| H279755 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | DVD | Tower | |
| H279756 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | DVD | Tower | |
| H279757 | HP | dx2400 | Dual Core | 2.53 Ghz | 140 | 1024 | DVD | Tower | |
| H279758 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | CDRW/DVD | Tower | |
| H279759 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | CDRW/DVD | Tower | |
| H279760 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | DVD | Tower | |
| H279761 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | CDRW/DVD | Tower | |
| H279762 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | CDRW/DVD | Tower | |
| H279763 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | CDRW/DVD | Tower | |
| H279764 | HP | dx2400 | Dual Core | 2.4 GHz | 80 | 3 | DVD | Tower | |
| H282326 | DELL | OptiPlex 740 | Dual Core | 2.60 GHz | 80 | 2048 | CDRW/DVD | Tower | |
| H282327 | DELL | OptiPlex 740 | Dual Core | 2.60 GHz | 40 | 2048 | CDRW/DVD | Tower | |
| H282324 | DELL | Dimension 4550 | Pent IV | 2.4 GHz | 40 | 512 | CD-ROM | Tower | |
| H282325 | DELL | Dimension 4550 | Pent IV | 2.4 GHz | 30 | 768 | CD-ROM | Tower | |
| H282364 | DELL | Optiplex GX150 | Pent III | 1.0 GHz | 80 | 512 | CD-RW | Tower | |
| H282367 | DELL | Optiplex GX150 | Pent III | 1.0 GHz | 40 | 512 | CDRW/DVD | Tower | |
| H282375 | DELL | OptiPlex GX270 | Pent IV | 3.0 GHz | 40 | 512 | CD-RW | Tower | Missing Front Molding |
| H282377 | DELL | OptiPlex GX270 | Pent IV | 3.0 GHz | 40 | 512 | CD-RW | Tower | Missing Panel |
| H282382 | DELL | Dimension 4550 | Pent IV | 2.4 GHz | 80 | 256 | DVD | Tower | Missing Front Molding |
| H282383 | DELL | OptiPlex GX260 | Pent IV | 3.06 GHz | 80 | 512 | CD-RW | Tower | Missing Front Molding |
| H282384 | DELL | Dimension 8200 | Pent IV | 1.8 GHz | 40 | 512 | DVD | Tower | |
| H282385 | DELL | Dimension 4400 | Pent IV | 1.7 GHz | 40 | 1024 | CD-RW | Tower | |
| H282386 | DELL | Dimension 4500 | Pent IV | 2.4 GHz | 40 | 256 | DVD | Tower | |
| H282431 | DELL | DIMENSION 4550 | Pent IV | 2.4 GHz | 30 | 512 | CD-RW | Tower | Case Doesn't Shut |
| H282433 | DELL | OPTIPLEX GX260 | Pent IV | 2.8 GHZ | 20 | 256 | CD-ROM | SFF | |
| H282438 | DELL | POWER EDGE 600SC | Pent IV | 2.4 GHz | 40 | 1536 | CD-RW | Tower | |
| H282439 | DELL | OPTIPLEX GX150 | Pent III | 1.0 GHz | 10 | 512 | CD-RW | Tower | |
| H282440 | DELL | DIMENSION 4500 | Pent IV | 1.8 GHz | 40 | 2048 | CD-ROM | Tower | Missing Panel |
| H282443 | DELL | DIMENSION 3000 | Pent IV | 2.8 GHZ | 40 | 512 | CDRW/DVD | Tower | |
| H282477 | DELL | OptiPlex GX620 | Pent IV | 3.2 GHz | 80 | 1024 | CDRW/DVD | SFF | |
| H282478 | DELL | OptiPlex GX280 | Pent IV | 2.8 GHZ | 40 | 512 | DVD | Desktop | |
| H282491 | DELL | OptiPlex GX260 | Pent IV | 2.4 GHz | 40 | 512 | CD-RW | Tower | |
| H282492 | DELL | Precision 470 | Xeon | 3.2 GHz | 160 | 4 | CD-RW | Tower | |
| H282497 | DELL | OptiPlex GX620 | Pent IV | 3.2 GHz | 80 | 1024 | CDRW/DVD | SFF | |
| H282499 | DELL | OptiPlex GX620 | Pent IV | 3.2 GHz | 80 | 1024 | CDRW/DVD | SFF | |
| H282500 | DELL | OptiPlex GX620 | Pent IV | 3.2 GHz | 80 | 1024 | CDRW/DVD | SFF | |
| H282501 | DELL | OptiPlex GX620 | Pent IV | 3.2 GHz | 80 | 1024 | CDRW/DVD | SFF | |
| H282502 | DELL | OptiPlex GX620 | Pent IV | 2.8 GHZ | 250 | 2048 | CD-RW | SFF | |
| H282503 | DELL | OptiPlex GX620 | Pentium D | 3.0 GHz | 1024 | CD-ROM | SFF | Missing Hard Drive | |
| H282506 | DELL | OptiPlex GX270 | Pent IV | 2.8 GHZ | 40 | 512 | CDRW/DVD | Desktop | |
| H282507 | DELL | Precision 360 | Pent IV | 2.8 GHZ | 40 | 512 | CDRW/DVD | Tower | |
| H282514 | DELL | OptiPlex GX260 | Pent IV | 2.2 GHz | 40 | 1024 | CD-ROM | Tower | Missing Panel |
| H282515 | DELL | OptiPlex GX270 | Pent IV | 2.2 GHz | 40 | 1024 | CD-RW | Tower | Missing Panel |
| H282516 | DELL | OptiPlex GX270 | Pent IV | 2.2 GHz | 40 | 1024 | CD-ROM | Tower |
If you would like to request more information or purchase some or all of these items, please use our Product Inquiry Form or call 866-229-7030.
Visit our eBay store to view additional items available for sale.
